জরিমানার তালিকা -২০২৫ (ফেব্রুয়ারি)
Date | SL | Name | Amount | Status(Paid or Pending) | Dept. | Reason |
---|---|---|---|---|---|---|
28.02.2025 | 01 | Shakhawat Hossain | 1770 | Pending | AC | 3 days extra off |
28.02.2025 | 02 | Mahmuda Sharmin | 590 | Pending | AC | 1 day Extra off day |
28.02.2025 | 03 | Imorse Ahsan Khan | 100 | Pending | AC | Didn’t sign the register book. |
28.02.2025 | 04 | Fuad Alamin | 100 | Pending | AC | Didn’t sign the register book. |
28.02.2025 | 05 | Shafayat Ullah | 100 | Pending | AC | Didn’t sign the register book. |
28.02.2025 | 06 | Somiya Akter | 100 | Pending | AC | Didn’t sign the register book. |
28.02.2025 | 07 | Firoz Ikbal | 100 | Pending | AC | Didn’t sign the register book. |
28.02.2025 | 08 | Jannatul Ferdous | 165 | Pending | AC | Late Fine |
28.02.2025 | 09 | Afsara Nisa | 120 | Pending | AC | Late fine |
28.02.2025 | 10 | Taslima | 50 | Pending | AC | Class late fine |
28.02.2025 | 11 | Momina Akhter | 50 | Pending | AC | Class Late Fine |
28.02.2025 | 12 | Lipinoor | 1010 | Pending | AC | 2 days Extra off day |
28.02.2025 | 13 | Sanjana Toronggo | 5680 | Pending | AC | 13 days Extra off day |
28.02.2025 | 14 | Shajida Akhter | 1565 | Pending | AC | 3 days Extra off day |
28.02.2025 | 15 | Tamanna Rehnuma | 2200 | Pending | AC | 4 days Extra Off day |
28.02.2025 | 16 | Tahsina Khan Liza | 150 | Pending | AC | Late Fine |
28.02.2025 | 17 | Tabassuma ferduous tarin | 70 | Pending | AC | Late Fine |
28.02.2025 | 18 | Momina Akhter | 200 | Pending | AC | Late Fine |
28.02.2025 | 19 | Atia | 90 | Pending | AC | Late Fine |
28.02.2025 | 20 | Muhsina Tamanna | 60 | Pending | AC | Late Fine |
28.02.2025 | 21 | Sanjeda Ahsan Sara | 710 | Pending | AC | Extra off one day off |
28.02.2025 | 22 | Tahrima Nisa | 1145 | Pending | AC | Extra Off day 2 days |
28.02.2025 | 23 | Kaniz Fatema | 590 | Pending | AC | Extra Off day 1 day |
28.02.2025 | 24 | Faika Jahan Fansa | 30 | Pending | AC | Late fine |
28.02.2025 | 25 | Fatima Moriom | 120 | Pending | AC | Late fine |
28.02.2025 | 26 | Ayesha Siddiqa | 65 | Pending | AC | Late fine |
Date | SL | Name | Amount | Status(Paid or Pending) | Dept. | Reason |
---|---|---|---|---|---|---|
28.02.2025 | 01 | Tahrima Nisa | 90 | Pending | AC | Late Fine |
Verified and Approved by – AHM Sazzad Hossain : CEO Sir
জরিমানার তালিকা -২০২৫ (জানুয়ারি)
Date | SL | Name | Amount | Status(Paid or Pending) | Dept. | Reason |
---|---|---|---|---|---|---|
31.01.2025 | 01 | Jannatul Ferdows | 700 | Paid | AC | Not set proxy classes and Extra off day |
31.01.2025 | 02 | Moriom Jamila | 250 | Paid | AC | Class late and extra off day |
31.01.2025 | 03 | Tamanna Rehnuma | 620 | Paid | AC | Class Late & Extra Off day |
31.01.2025 | 04 | Shajida Akter | 1565 | Paid | AC | Extra Off day |
31.01.2025 | 05 | Momina Akhter | 1200 | Paid | AC | Extra off day |
31.01.2025 | 06 | Afsara Nisa | 500 | Paid | AC | Extra off day and not set proxy class |
31.01.2025 | 07 | Israt Jahan Mow | 455 | Paid | AC | Extra off day |
31.01.2025 | 08 | Nusrat Sultana Shikha Jahida | 1200 | Paid | AC | Extra off day |
31.01.2025 | 09 | Sanjana Toronggo | 438 | Paid | AC | Extra off day |
31.01.2025 | 10 | Tabassuma Ferdous Tarin | 438 | Paid | AC | Extra off day |
31.01.2025 | 11 | Selim Reza | 620 | Paid | AC | Extra off day |
31.01.2025 | 12 | Jafrin Sultana Rifa | 785 | Paid | AC | Extra off day |
31.01.2025 | 13 | Fatima Moriom | 280 | Paid | AC | Extra off day |
31.01.2025 | 14 | Faika Jahan Fansa | 1145 | Paid | AC | Extra off day |
31.01.2025 | 15 | Samia Islam Luis | 480 | Paid | AC | Extra Off day |
31.01.2025 | 16 | Kaniz Fatima | 1720 | Paid | AC | Extra Off day |
31.01.2025 | 17 | Anika Jaman Jui | 1730 | Paid | AC | Extra off day and class late |
31.01.2025 | 18 | Fuad Alamin | 200 | Paid | AC | Didn’t sign and class late |
31.01.2025 | 19 | Habibur Rahman | 575 | Paid | AC | Extra off day |
31.01.2025 | 20 | Masura Sultana Neela | 610 | Paid | AC | Extra off day |
31.01.2025 | 21 | Shafayet Ullah | 150 | Paid | AC | Didn’t sign on register book |
31.01.2025 | 22 | Toukir Ahmed | 150 | Paid | AC | Didn’t sign on register book |
Date | SL | Name | Amount | Status(Paid or Pending) | Dept. | Reason |
---|---|---|---|---|---|---|
31.01.2025 | 01 | To be announced on tomorrow | 300 | Paid | AC | Late Fine |
31.01.2025 | 02 | To be announced on tomorrow | 300 | Paid | AC | Late Fine |
31.01.2025 | 03 | To be announced on tomorrow | 300 | Paid | AC | Late Fine |
Verified and Approved by – AHM Sazzad Hossain : CEO Sir
জরিমানার তালিকা -২০২৪ (মে ও জুন)
Date | SL | Name | Amount | Status(Paid or Pending) | Dept. | Reason |
---|---|---|---|---|---|---|
30.06.2024 | 01 | Tahsina Khan Liza | 7440 | Paid | AC | অতিরিক্ত ছুটির জন্য ১৩ দিনের স্যালারি কর্তন |
30.06.2024 | 02 | Shajida Akter | 2190 | Paid | AC | অতিরিক্ত ছুটির জন্য ৫ দিনের স্যালারি কর্তন |
30.06.2024 | 03 | Fatima Moriom | 3630 | Paid | AC | অতিরিক্ত ছুটির জন্য ৬ দিনের স্যালারি কর্তন |
30.06.2024 | 04 | Nusrat Ahsan Mim | 3630 | Paid | AC | অতিরিক্ত ছুটির জন্য ৬ দিনের স্যালারি কর্তন |
30.06.2024 | 05 | Sanjana Toronggo | 2625 | Paid | AC | অতিরিক্ত ছুটির জন্য ৬ দিনের স্যালারি কর্তন |
30.06.2024 | 06 | Israt Zahan Mou | 2725 | Paid | AC | অতিরিক্ত ছুটির জন্য ৬ দিনের স্যালারি কর্তন |
30.06.2024 | 07 | Samia Islam | 2870 | Paid | AC | অতিরিক্ত ছুটির জন্য ৬ দিনের স্যালারি কর্তন |
30.06.2024 | 08 | Selim Reza | 200 | Paid | AC | অতিরিক্ত ছুটির জন্য ১ দিনের স্যালারি কর্তন |
30.06.2024 | 09 | Afsara Nisa | 150 | Paid | AC | ক্লাসে যেতে অতিরিক্ত দেরী হওয়াতে |
30.06.2024 | 10 | Shafat Ullah | 150 | Paid | AC | ক্লাসে যেতে ভুলে যাওয়ার কারনে |
30.06.2024 | 11 | Achia Khatun Rakhi | 200 | Paid | AC | পরীক্ষার প্রশ্ন নিয়ে নেগেটিভ মন্তব্য |
30.06.2024 | 12 | Alamin | 572 | Paid | AC | অতিরিক্ত ছুটির জন্য ১ দিনের স্যালারি কর্তন |
30.06.2024 | 13 | Habibur Rahman | 250 | Paid | AC | Discipline ভঙ্গের কারনে |
30.06.2024 | 14 | Ahsan Habib Imrose | 50 | Paid | AC | হাজিরা খাতায় সাইন না দেওয়ার কারনে |
30.06.2024 | 15 | Mst. Israt Jahan | 50 | Paid | AC | হাজিরা খাতায় সাইন না দেওয়ার কারনে |
30.06.2024 | 16 | Muhsina Tamanna | 680 | Paid | AC | অতিরিক্ত ছুটির জন্য ১ দিনের স্যালারি কর্তন |
30.06.2024 | 17 | Afsara Nisa | 150 | Paid | AC | Late Fine |
30.06.2024 | 18 | Moriom Jamila | 120 | Paid | AC | Late Fine |
30.06.2024 | 19 | Fatima Moriom | 150 | Paid | AC | Late Fine |
30.06.2024 | 20 | Munsur Ali | 50 | Paid | AC | Late Fine |
30.06.2024 | 21 | Muhsina Tamanna | 100 | Paid | AC | Late Fine |
30.06.2024 | 22 | Tahsina Khan Liza | 100 | Paid | AC | Late Fine |
30.06.2024 | 23 | Momina Akter | 50 | Paid | AC | Late Fine |
30.06.2024 | 24 | Farwowa Mumtahena | 250 | Paid | AC | Exam duty delay & Late Fine |
Date | SL | Name | Amount | Status(Paid or Pending) | Dept. | Reason |
---|---|---|---|---|---|---|
30.06.2024 | 01 | Anika Jaman Jui | 60 | Paid | AC | Late Fine |
30.06.2024 | 02 | Muhsina Tamanna | 75 | Paid | AC | Late Fine |
30.06.2024 | 03 | Moriom Jamila | 320 | Paid | AC | Late Fine |
30.06.2024 | 04 | Rabeya Bosri | 100 | Paid | Hifz | Late Fine |
30.06.2024 | 05 | Tamanna Rehnuma | 150 | Paid | AC | Late Fine |
30.06.2024 | 06 | Akram Hossain | 100 | Paid | AC | Late Fine |
30.06.2024 | 07 | Masura Sultana | 100 | Paid | AC | Late Fine |
30.06.2024 | 08 | Jafrin Rifa | 200 | Paid | AC | Absent |
30.06.2024 | 09 | Shahnaz Sultana Shammi | 200 | Paid | AC | Absent |
30.06.2024 | 10 | Toukir Ahmmed | 100 | Paid | AC | Late Fine |
30.06.2024 | 11 | Salma Sultana Hasi | 50 | Paid | AC | Late Fine |
30.06.2024 | 12 | Israt Jahan Mou | 200 | Paid | AC | Absent |
30.06.2024 | 13 | Farwowa Mumtahina | 60 | Paid | AC | Late fine |
30.06.2024 | 14 | Muzahidul Islam | 200 | Paid | AC | Late fine |
30.06.2024 | 15 | Mahmuda Jannat | 45 | Paid | Hifz | Late fine |
30.06.2024 | 16 | Ashrafia Morshed Panna | 30 | Paid | AC | Late fine |
30.06.2024 | 17 | Shajida Akter | 200 | Paid | AC | Absent |
30.06.2024 | 18 | Rashida Akter | 100 | Paid | Hifz | Late Fine |
30.06.2024 | 19 | Sabikun Nahar | 100 | Paid | Hifz | Late Fine |
30.06.2024 | 20 | Tabassuma Ferdous Tarin | 200 | Paid | AC | Absent |
Date | SL | Name | Amount | Status(Paid or Pending) | Dept. | Reason |
---|---|---|---|---|---|---|
30.06.2024 | 01 | Tamanna Rehnuma | 400 | Paid | Hifz | Contact Hifz Admin |
30.06.2024 | 02 | Mahmuda Jannat | 400 | Paid | Hifz | Contact Hifz Admin |
30.06.2024 | 03 | Rabeya Bosri | 300 | Paid | Hifz | Contact Hifz Admin |
30.06.2024 | 04 | Rashida Sultana | 500 | Paid | Hifz | Contact Hifz Admin |
30.06.2024 | 05 | Sabikun Nahar | 170 | Paid | Hifz | Contact Hifz Admin |
30.06.2024 | 06 | Mahfuz Alam | 200 | Paid | Hifz | Contact Hifz Admin |
30.06.2024 | 07 | Ahsan Habib Arif | 200 | Paid | Hifz | Contact Hifz Admin |
30.06.2024 | 08 | Saidul islam | 100 | Paid | Hifz | Contact Hifz Admin |
30.06.2024 | 09 | Asma Akter | 400 | Paid | Hifz | Contact Hifz Admin |
Verified and Approved by – AHM Sazzad Hossain : CEO Sir
জরিমানার তালিকা -২০২৪ (এপ্রিল)
Date | SL | Name | Amount | Status(Paid or Pending) | Dept. | Reason |
---|---|---|---|---|---|---|
30.04.2024 | 01 | Tahsina Khan Liza | 3438 | Paid | AC | অতিরিক্ত ছুটির জন্য ৭ দিনের স্যালারি কর্তন |
30.04.2024 | 02 | Moriyom Jamila | 438 | Paid | AC | ২৪ ঘণ্টার কম সময়ে ছুটি নেওয়া- Approved হয়নি |
30.04.2024 | 03 | Achia Khatun Rakhi | 50 | Paid | AC | স্কুলে আসতে অতিরিক্ত দেরী হওয়াতে |
30.04.2024 | 04 | Nuree Tabassum Shifa | 400 | Paid | AC | Not logged in software (2 days) |
30.04.2024 | 05 | Ahsan Habib Imrose | 400 | Paid | AC | Not logged in software (2 days) |
30.04.2024 | 06 | Israt Zahan | 400 | Paid | AC | Not logged in software (2 days) |
30.04.2024 | 07 | Most.Taslima Begum | 400 | Paid | AC | Not logged in software (2 days) |
30.04.2024 | 08 | Akram Hossain | 200 | Paid | AC | Not logged in software- (1 day) |
30.04.2024 | 09 | Ahsan Habib Arif | 100 | Paid | AC | Used other teacher’s ID |
30.04.2024 | 10 | Afsara Nisa | 200 | Paid | AC | Not logged in software and work not completed on time (1 day) |
30.04.2024 | 11 | Fatima Moriom | 200 | Paid | AC | Not logged in software (1 day) |
30.04.2024 | 12 | Tahsina Khan Liza | 400 | Paid | AC | Not logged in software- (2 days) |
30.04.2024 | 13 | Fatima Khondokar | 400 | Paid | AC | Not logged in software- (2 days) |
30.04.2024 | 14 | Abdullah Al Muzahid | 200 | Paid | AC | Not logged in software- (1 day) |
30.04.2024 | 15 | Shajida Akhter | 200 | Paid | AC | Not logged in software- (1 day) |
30.04.2024 | 16 | Kaniz Fatema | 200 | Paid | AC | Not logged in software- (1 day) |
30.04.2024 | 17 | Israt Jahan Tina | 200 | Paid | AC | Not logged in software- (1 day) |
30.04.2024 | 18 | Tabassuma Tarin | 400 | Paid | AC | Not logged in software- (2 days) |
30.04.2024 | 19 | Alamin | 200 | Paid | AC | Not logged in software- (1 day) |
30.04.2024 | 20 | Somaya Akter | 600 | Paid | AC | Not logged in software- (3 days) |
30.04.2024 | 21 | Ashrafun Nahar Jhuma | 400 | Paid | AC | Not logged in software- (2 days) |
30.04.2024 | 22 | Anika Zaman | 400 | Paid | AC | Not logged in software- (2 days) |
30.04.2024 | 23 | Moriyom Jamila | 400 | Paid | AC | Not logged in software- (2 days) |
30.04.2024 | 24 | Mahmuda Sharmin Akhi | 200 | Paid | AC | Not logged in software- (1 day) |
30.04.2024 | 25 | Shahnaz Sultana | 200 | Paid | AC | Not logged in software- (1 day) |
Date | SL | Name | Amount | Status(Paid or Pending) | Dept. | Reason |
---|---|---|---|---|---|---|
30.04.2024 | 01 | Alamin | 622+4000 = 4622 /= (8 days late fine) | Paid | AC | Previous month dues with late fine |
Verified and Approved by – AHM Sazzad Hossain : CEO Sir
জরিমানার তালিকা -২০২৪ (মার্চ)
Date | SL | Name | Amount | Status(Paid or Pending) | Dept. | Reason |
---|---|---|---|---|---|---|
30.03.2024 | 01 | Tamanna Rehnuma (Red Zone) | 500 | Paid | Hifz | ক্লাস চলাকালীন নেগেটিভ মন্তব্য |
30.03.2024 | 02 | Tamanna Rehnuma | 200 | Paid | Hifz | ফেসবুক Issue ভিডিও আপলোড |
30.03.2024 | 03 | Tamanna Rehnuma | 300 | Paid | Hifz | অপ্রাসঙ্গিক সমালোচনা করার জন্য |
30.03.2024 | 04 | Sanjana Torongo | 300 | Paid | ACD | অপ্রাসঙ্গিক সমালোচনা করার জন্য |
05 | | Paid | ||||
30.03.2024 | 06 | Abir Islam | 500 | Paid | Office | ম্যানেজমেন্টের ব্যাপারের নেগেটিভ মন্তব্য |
30.03.2024 | 07 | Abdullah Al Muzahid | 200 | Paid | ACD | ক্লাস-২ (চামেলিতে) যাননি । |
30.03.2024 | 08 | Abdullah Al Muzahid | 50 | Paid | ACD | টিচার্স মিটিং এ জয়েন করেননি |
30.03.2024 | 09 | Mahmuda Sharmin | 200 | Paid | ACD | ক্লাস-২ (গোলাপ) এ যাননি |
30.03.2024 | 10 | Muzahidul Islam | 200 | Paid | ACD | ক্লাস রুটিন ভুলে যাওয়ার কারনে |
30.03.2024 | 11 | Toukir Ahmed | 50 | Paid | ACD | রেজিস্টার খাতায় সাইন করেননি |
30.03.2024 | 12 | Md.Sifatullah | 10 | Paid | ACD | রেজিস্টার খাতায় সাইন করেননি (4-5) দিন |
30.03.2024 | 13 | Alamin | 50 | Pending | ACD | রেজিস্টার খাতায় সাইন করেননি |
30.03.2024 | 14 | Shafayat Ullah | 50 | Paid | ACD | রেজিস্টার খাতায় সাইন করেননি |
30.03.2024 | 15 | Habibur Rahman | 50 | Paid | ACD | রেজিস্টার খাতায় সাইন করেননি |
30.03.2024 | 16 | Ashrafun Nahar Zhuma | 573 | Paid | ACD | অতিরিক্ত ছুটির জন্য ১ দিনের স্যালারি কর্তন |
30.03.2024 | 17 | Tabasuma Ferdous Tarin | 438 | Paid | ACD | অতিরিক্ত ছুটির জন্য ১ দিনের স্যালারি কর্তন |
30.03.2024 | 18 | Farwoa Mumtahena | 1500 | Paid | ACD | অতিরিক্ত ছুটির জন্য ৪.৫ দিনের স্যালারি কর্তন |
30.03.2024 | 19 | Ahsan Habib Imroz | 50 | Paid | ACD | রেজিস্টার খাতায় সাইন করেননি |
30.03.2024 | 20 | Mst.Israt Zahan | 400 | Paid | ACD | অতিরিক্ত ছুটির জন্য ০.৫ দিনের স্যালারি কর্তন |
30.03.2024 | 21 | Tahsina Khan Liza | 2000 | Paid | ACD | অতিরিক্ত ছুটির জন্য ৭ দিনের স্যালারি কর্তন |
30.03.2024 | 22 | Alamin | 572 | Pending | ACD | অতিরিক্ত ছুটির জন্য ১ দিনের স্যালারি কর্তন |
30.03.2024 | 23 | Selim Reza | 572 | Paid | ACD | অতিরিক্ত ছুটির জন্য ১ দিনের স্যালারি কর্তন |
30.03.2024 | 24 | Fatima Moriom | 572 | Paid | ACD | অতিরিক্ত ছুটির জন্য ১ দিনের স্যালারি কর্তন |
30.03.2024 | 25 | Habibur Rahman | 100 | Paid | ACD | শৃঙ্খলা ভঙ্গের কারনে |
30.03.2024 | 26 | Moriom Jamila | 150 | Paid | ACD | স্কুলে আসতে অতিরিক্ত দেরী হওয়াতে |
30.03.2024 | 27 | Farida Yeasmin Sweety | 300 | Paid | Office | খারাপ আচরণের কারনে (Guardian & Teacher) |
30.03.2024 | 28 | Muhsina Tamanna | 30 | Paid | ACD | স্কুলে আসতে অতিরিক্ত দেরী হওয়াতে |
30.03.2024 | 29 | Shahnaz Sultana | 20 | Paid | ACD | স্কুলে আসতে অতিরিক্ত দেরী হওয়াতে |
30.03.2024 | 30 | Kaniz Fatema | 30 | Paid | ACD | স্কুলে আসতে অতিরিক্ত দেরী হওয়াতে |
30.03.2024 | 31 | Ayesha Siddiqa | 20 | Paid | ACD | স্কুলে আসতে অতিরিক্ত দেরী হওয়াতে |
30.03.2024 | 32 | Selim Reza | 40 | Paid | ACD | স্কুলে আসতে অতিরিক্ত দেরী হওয়াতে |
30.03.2024 | 33 | Sanjana Torongo | 200 | Paid | ACD | Software এ লগইন করেননি । |
30.03.2024 | 34 | Shaba Khatun | 250 | Paid | ACD | Software এ লগইন করেননি । |
30.03.2024 | 35 | Mahmuda Sharmin | 200 | Paid | ACD | Software এ লগইন করেননি । |
30.03.2024 | 36 | Salma Akter Santona | 150 | Paid | ACD | Software এ লগইন করেননি । |
Verified and Approved by – AHM Sazzad Hossain : CEO Sir
জরিমানার তালিকা -২০২৪ (ফেব্রুয়ারি)
Date | SL | Name | Amount | Status(Paid or Pending) | Dept. | Reason |
---|---|---|---|---|---|---|
11.02.2024 | 01 | Fatima Khondokar | 100 | Paid | AC | Not logged in SMS |
11.02.2024 | 02 | Shaba Khatun | 100 | Paid | AC | Not logged in SMS |
11.02.2024 | 03 | Abdullah Al Muzahid (science) | 100 | Paid | AC | Not logged in SMS |
11.02.2024 | 04 | Sumaya Siddiqa | 100 | Paid | AC | Not logged in SMS |
11.02.2024 | 05 | Somaya Akter | 100 | Paid | AC | Not logged in SMS |
11.02.2024 | 06 | Ayesha Siddiqa | 100 | Paid | AC | Not logged in SMS |
11.02.2024 | 07 | Nusrat Sultana Shikha Jahida | 100 | Paid | AC | Not logged in SMS |
11.02.2024 | 08 | Momina Akter | 100 | Paid | AC | Not logged in SMS |
11.02.2024 | 09 | Mahmuda Sharmin Akhi | 100 | Paid | AC | Not logged in SMS |
29.02.2024 | 10 | Israt Jahan Tina | 438 | Paid | AC | Extra off day |
29.02.2024 | 11 | Tabassuma Ferdous Tarin | 220 | Paid | AC | Extra half off day |
29.02.2024 | 12 | Afsara Nisa | 253 | Paid | AC | Extra half off day |
29.02.2024 | 13 | Fatema Moriom | 500 | Paid | AC | Extra off day |
29.02.2024 | 14 | Salma Akter Santona | 438 | Paid | AC | Extra off day |
29.02.2024 | 15 | Sajida Akter | 1095 | Paid | AC | Extra off day |
27.02.2024 | 16 | Tahsina Khan Liza | 110 | Paid | AC | 14+8 min late |
25.02.2024 | 16 | Sajida Akter | 35 | Paid | AC | 7 min late |
25.02.2024 | 17 | Toukir Ahmed | 175 | Paid | AC | missed class |
25.02.2024 | 18 | Habibur Rahman | 200 | Paid | AC | Contact Incharge |
25.02.2024 | 19 | Alamin | 350 | Pending | AC | 2 Class missed |
25.02.2024 | 20 | Fatima Khandakar | 548 | Paid | AC | Extra Off Day |
29.02.2024 | 21 | Shariful Islam | 50 | Paid | Hifz | Dress Issue |
29.02.2024 | 22 | Sakib | 50 | Paid | Hifz | Dress Issue |
29.02.2024 | 23 | Shifatullah | 100 | Paid | Hifz | Class issue |
29.02.2024 | 24 | Md Shakil Khan | 500 | Pending | Office | Behaviors problem |
29.02.2024 | 25 | Habibur Rahman | 500 | Paid | Office | Picnic issue |
29.02.2024 | 26 | Moriom Jamila | 55 | Paid | Office | 11 min late |
29.02.2024 | 27 | Kaniz Fatema | 1000 | Paid | Office | Used mobile in chairman class and bad comment |
29.02.2024 | 28 | Shafayat Ullah | 100 | Paid | AC | late in chairman class |
29.02.2024 | 29 | Alamin | 100 | Paid | AC | late in chairman class |
29.02.2024 | 30 | Habibur Rahman | 100 | Paid | AC | late in chairman class |
29.02.2024 | 31 | Masura Sultana | 100 | Paid | AC | late in chairman class |
29.02.2024 | 32 | Sabiha Binte Razzak | 50 | Paid | AC | late in chairman class |
29.02.2024 | 33 | Tahsina Khan Liza | 200 | Paid | AC | late in chairman class |
29.02.2024 | 34 | Selim Reza | 50 | Paid | AC | late in chairman class |
29.02.2024 | 35 | Asiful Haque | 30 | Paid | AC | late in chairman class |
21.02.2024 | 36 | Alamin | 50 | Paid | AC | Dress Issue |
29.02.2024 | 37 | Somaya Akter | 500 | Paid | AC | Used mobile in chairman sir class |
29.02.2024 | 38 | Sanjana Torongo | 400 | Paid | AC | Off day not approved |
29.02.2024 | 39 | Afsara Nisa | 400 | Paid | AC | Off day not approved |
29.02.2024 | 40 | Tahsina Khan Liza | 400 | Paid | AC | Off day not approved |
29.02.2024 | 41 | Habibur Rahman | 100 | Paid | AC | Rules broken |
29.02.2024 | 42 | Afsara Nisa | 100 | Paid | AC | Khata Problem |
29.02.2024 | 43 | Habibur Rahman | 100 | Paid | AC | Diary mismatch |
29.02.2024 | 44 | Salma Sultana Hasi | 50 | Paid | AC | Diary problem |
18.02.2024 | 45 | Muzahidul Islam | 250 | Paid | AC | Spelling Mistake |
29.02.2024 | 46 | Anika Zaman Jui | 250 | Paid | AC | Spelling Mistake |
25.02.2024 | 47 | Toukir Ahmed | 500 | Paid | AC | Missed class(Class-4) |
25.02.2024 | 48 | Anika Zaman Jui | 1144 | Paid | AC | Extra Off Day |
29.02.2024 | 49 | Alamin | 1144 | Paid | AC | Extra Off Day |
29.02.2024 | 50 | Sifatullah | 572 | Paid | AC | Extra Off Day |
29.02.2024 | 51 | Habibur Rahman | 600 | Paid | AC | Extra Off Day |
29.02.2024 | 52 | Moriom Jamila | 200 | Paid | AC | Software not logged in |
29.02.2024 | 53 | Nusrat Ahsan Mim | 700 | Paid | AC | Irresponsibility |
29.02.2024 | 54 | Tamanna Rehnuma | 500 | Paid | AC | Residential Issue |
29.02.2024 | 55 | Sabiha Binte Razzak | 200 | Paid | AC | Khata not checking |
29.02.2024 | 56 | Md. Shakil Khan | 500 | Paid | AC | miss comment with baburchi |
29.02.2024 | 57 | Muzahidul Islam | 200 | Paid | AC | rules violation |
29.02.2024 | 58 | Shakhawat Hossain | 100 | Paid | AC | rules violation |
29.02.2024 | 59 | Asma Akter | 500 | Paid | Hifz | rules violation |
29.02.2024 | 60 | Mahmuda Jannat | 100 | Paid | Hifz | rules violation |
29.02.2024 | 61 | Tamanna Rehnuma | 500 | Paid | Hifz | rules violation |
29.02.2024 | 62 | Rashida Akter | 200 | Paid | Hifz | rules violation |
29.02.2024 | 62 | Sakib | 100 | Paid | Hifz | rules violation |
29.02.2024 | 63 | Mahfuz | 100 | Paid | Hifz | rules violation |
29.02.2024 | 64 | Ahsan Habib Arif | 100 | Paid | Hifz | rules violation |
29.02.2024 | 65 | Hafez Saidul | 200 | Paid | Hifz | rules violation |
29.02.2024 | 66 | Shariful Islam | 500 | Paid | Hifz | rules violation |
জরিমানার তালিকা -২০২৪ (জানুয়ারি)
Date | SL | Name | Amount | Status(Paid or Pending) | Dept. | Reason |
---|---|---|---|---|---|---|
01.01.2024 | 01 | Tamanna Rehnuma | 500 | Paid | Hifz | Unusual facebook post |
10.01.2024 | 02 | Sumaya Akter | 100 | Paid | AC | Dress Issue |
11.01.2024 | 03 | Sumaya Akter | 100 | Paid | AC | Dress Issue |
16.01.2024 | 04 | Anika Zaman | 100 | Paid | AC | Dress Issue |
23.01.2024 | 05 | Sifat Ullah | 100 | Paid | AC | Attendance not given |
23.01.2024 | 06 | Farwoa Mumtahena | 100 | Paid | AC | Attendance not given |
23.01.2024 | 07 | Tahrima Nisa | 100 | Paid | AC | Attendance not given |
23.01.2024 | 08 | Salma Akter Santona | 100 | Paid | AC | Diary issue |
23.01.2024 | 09 | Sajeda Akter | 150 | Paid | AC | Diary issue |
24.01.2024 | 10 | Tamanna Rehnuma | 500 | Paid | Hifz | Information Hide |
24.01.2024 | 11 | Nusrat Ahsan Mim | 200 | Paid | Office | Wrong Arrange Documents |
25.01.2024 | 12 | Mahmuda Jannat | 100 | Paid | Hifz | Contact Hifz |
25.01.2024 | 13 | Toukir Ahmed | 150 | Paid | Hifz | Contact Hifz |
25.01.2024 | 14 | Ahsan Habib Arif | 100 | Paid | Hifz | Contact Hifz |
25.01.2024 | 15 | Sakib | 350 | Paid | Hifz | Contact Hifz |
25.01.2024 | 16 | Tamanna Rehnuma | 250 | Paid | Hifz | Contact Hifz |
25.01.2024 | 17 | Rashida Begum | 50 | Paid | Hifz | Contact Hifz |
28.01.2024 | 18 | Mst.Rayhana | Paid | AC | Extra off day | |
28.01.2024 | 19 | Mahmuda Sharmin | Paid | AC | Extra off day | |
28.01.2024 | 20 | Fatima Moriom | Paid | AC | Extra off day | |
28.01.2024 | 21 | Faika Jahan Fansa | Paid | AC | Extra off day | |
28.01.2024 | 22 | Israt Jahan Tina | 438 | Paid | AC | Extra off day |
28.01.2024 | 23 | Shahnaz Sultana | Paid | AC | Extra off day | |
28.01.2024 | 24 | Ayesha Siddiqa | Paid | AC | Extra off day | |
28.01.2024 | 25 | Farwoa Mumtahena | 573 | Paid | AC | Extra off day |
28.01.2024 | 26 | Israt Jahan Mou | Paid | AC | Extra off day | |
28.01.2024 | 27 | Abdullah Al Muzahid | Paid | AC | Extra off day | |
28.01.2024 | 28 | Mahmuda Jannat | Paid | AC | Extra off day | |
28.01.2024 | 29 | Shafayet Ullah | 573 | Paid | AC | Extra off day |
28.01.2024 | 30 | Ashrafun Nahar Jhuma | 573 | Paid | AC | Extra off day |
28.01.2024 | 31 | Munsur Ali | Paid | AC | Extra off day | |
29.01.2024 | 32 | Baki Billah | 100 | Paid | AC | Delay on training |
30.01.2024 | 33 | Sweety Begum | 1830 | Paid | AC | Extra off day |